
Basic Dyes
Basic dyes are a class of synthetic dyes that are cationic in nature and are primarily used for dyeing acrylic fibers, paper, and sometimes textiles like wool and silk. These dyes exhibit brilliant color shades and strong affinity for materials with acidic properties.
Key Features
-
Bright & Intense Shades: Superior brilliance compared to other dye classes
-
High Tinctorial Strength: Requires lower dosage for deep coloration
-
Water-Soluble: Easily dissolved in aqueous solutions
-
Fast Absorption: Rapid fixation on target material
-
Good Affinity for Acrylics: Especially effective for synthetic fibers
Sr. No. | Color Shade | Product Name | C.I.No | C.I.CONSTITUTION | CAS No. |
1 | MYTHYL VIOLET Liquid 50% | BASIC VIOLET 1 | 42535 | 84434-47-9 | |
2 | METHYL VIOLET | BASIC VIOLET 1 | 42535 | 83968-28-9 | |
3 | CRYSTAL VIOLET Liquid 50% | BASIC VIOLET 3 | 42555 | 67939-65-5 | |
4 | CRYSTAL VIOLET | BASIC VIOLET 3 | 42555 | 548-62-9 | |
5 | ETHYL VIOLET Liquid 50% | BASIC VIOLET 4 | 42600 | – | |
6 | ETHYL VIOLET | BASIC VIOLET 4 | 42600 | 2390-59-2 | |
7 | RHODAMINE B Liquid 40% | BASIC VIOLET 10 | 45170 | 64381-99-3 | |
8 | RODAMINE B | BASIC VIOLET 10 | 45170 | 81-88-9 | |
9 | MAGENTA | BASIC VIOLET 14 | 42510 | 632-99-5 | |
10 | BASIC VIOLET 16 Liquid | BASIC VIOLET 16 | 48013 | 64346-30-1 | |
11 | METHYLENE BLUE 2B | BASIC BLUE 9 | 52015 | 61-73-4 | |
12 | VICTORIA BLUE B Liquid 40% | BASIC BLUE 26 | 44045 | 83803-79-6 | |
13 | VICTORIA BLUE B | BASIC BLUE 26 | 44045 | 2580-56-5 | |
14 | BRILLIANT GREEN Liquid 50% | BASIC GREEN 1 | 42040 | 76994-37-1 | |
15 | BRILLIANT GREEN | BASIC GREEN 1 | 42040 | 633-03-4 | |
16 | MALACHITE GREEN Liquid 50% | BASIC GREEN 4 | 42000 | 41272-40-6 | |
17 | CHRYSODINE Y Liquid 35% | BASIC ORANGE 2 | 11270 | 79234-33-6 | |
18 | CHRYSODINE Y | BASIC ORANGE 2 | 11270 | 532-82-1 | |
19 | AURAMINE O | BASIC YELLOW 2 | 41000 | 2465-27-2 | |
20 | AURAMINE OF Spirit Soluble | BASIC YELLOW 2 | 41000 | – | |
21 | ETHYL AURAMINE | BASIC YELLOW 37 | 41001 | 6358-36-7 | |
22 | BASIC YELLOW 96 Liquid | BASIC YELLOW 96 | – | 78181-99-4 | |
23 | BISMARK BROWN G Liquid 50% | BASIC BROWN 1 | 21000 | – | |
24 | BISMARK BROWN G | BASIC BROWN 1 | 21000 | 10114-58-6 | |
25 | BASIC RED 12 Liquid | BASIC RED 12 | 48070 | 6320-14-5 | |
26 | BASIC RED 14 Liquid | BASIC RED 14 | – | 12217-48-0 | |
27 | BASIC RED 49 Liquid | BASIC RED 49 | – | 12270-23-4 |
Applications / Industries

Leather Industry

Detergents & Cleaners

Paper

Leather Industry

Detergents & Cleaners

Paper
Packaging Options

Standard Packaging
- HDPE / LDPE Bags – 25/50 kg

Custom Solutions
- Private labeling & branding
- Sample-size pouches
- Bulk jumbo bags

Logistics Ready
- Safe for air, sea & road
- Leak-proof & tamper-proof
Certifications

ISO 9001

ISO 22000

FSSAI